Parameter | OMYACARB (Austria, Czech Rep., Turkey, Russia) |
Gurcal �alcite 20 (* | AGA-calcite 5 (* | AGA-calcite 3 (* | ||||||
2VA | 2GU | 2x-ka | 5GU | 5ka | 5UR | 2UR | ||||
Fraction of total mass of screening residue No 0045, % | 0,02 | 0,00 | 0,03 | 0,05 | 0,1 | 0,01 | 0,05 | 0,02 | ||
Maximum particle size distribution (D98), �m (** | 12 | 11 | 15 | 22 | 27 | 35,7 | 12,5 | 21 | 23 | 17 |
Minimum particle size distribution (D10), �m (** | 0,9 | 0,8 | 0,8 | 1 | 1 | 0,9 | 0,8 | 0,9 | 1 | 0,9 |
Average particle size distribution(D50), �m | ||||||||||
median (Microsizer-201�) | 2,4 | 2,4 | 2,3 | 4,7 | 4,3 | 4,5 | 2,3 | 2,8 | 3,3 | 2,9 |
sedimentational (photosedimentograph CF-2) | 2,5 | 2,2 | 2,5 | 6,5 | 6,8 | |||||
manufacturer data (Sedigraph / CILAS) | 3 | 3 | 2 | 5 | 5 | |||||
Chromatic preferences | ||||||||||
whiteness CIELab (ISO 787/1, C/2°), % | 97,8 | 98 | 97,8 | 97,8 | 97,9 | 98,4 | 98,0 | 98,4 | 98,2 | 98,6 |
ligntness (L) CIELab, % | 98,2 | 99 | 98,9 | 98,7 | 99 | 98,6 | 98,3 | 99,4 | 99,5 | 99,5 |
brightness DIN 53163 (Ry, C/2°), % | 95,5 | 96,3 | 97,4 | 96,7 | 97,7 | 96,6 | 95,7 | 97,6 | 97,6 | 98 |
yellowness ASTM D1925-70 (C/2°), % | 3,2 | 3,6 | 3,5 | 3,5 | 3,9 | 1,9 | 2,5 | 2,8 | 3,0 | 2,6 |
brightness ISO 2470 (R457), % | 94 | 95 | 94,9 | 94,7 | 95,2 | 95,6 | 95,2 | 96,4 | 95,4 | 96,8 |
whiteness ISO 11475 (D65/10°), % | 89,4 | 89,8 | 88,7 | 88,9 | 89,3 | 93,1 | 90,7 | 91,8 | 90,8 | 93,2 |
Oil absorption ISO 787/5, g/100 g | 23 | 24 | 24 | 20 | 22 | 23 | 20 |
Parameter | MICROFILL Microblanc 2 (Greece) | NORD KALK FC-7 (Finland) | GEOKOM MICARB ® | |||||||
05-99 | 03-99 | 01-99 | 05-98 | 03-98 | 01-98 | 03-96 | 01-96 | |||
Fraction of total mass of screening residue No 0045, % | 0,03 | 0,3 | 0,03 | 0,01 | 0,00 | 0,03 | 0,01 | 0,00 | 0,01 | 0,00 |
Maximum particle size distribution (D98), �m (** | 14 | 29 | 23 | 16 | 10 | 21 | 15 | 8 | 18 | 11 |
Minimum particle size distribution (D10), �m (** | 0,8 | 1 | 1 | 0,9 | 0,8 | 1 | 0,8 | 0,7 | 0,9 | 0,8 |
Average particle size distribution(D50), �m | ||||||||||
median (Microsizer-201�) | 2,3 | 6,4 | 4,7 | 2,6 | 1,7 | 5 | 3 | 1,6 | 2,8 | 1,8 |
sedimentational (photosedimentograph CF-2) | 6,8 | 5,5 | 3 | 1,5 | 3,1 | 1,5 | ||||
manufacturer data (Sedigraph / CILAS) | 2,5 | 7 | ||||||||
Chromatic preferences | ||||||||||
whiteness CIELab (ISO 787/1, C/2°), % | 98,2 | 98,0 | 98,3 | 98,8 | 98,8 | 98 | 98 | 98,2 | 96,5 | 97 |
ligntness (L) CIELab, % | 99,1 | 98,6 | 99,2 | 99,5 | 99,5 | 98 | 98 | 98,5 | 97 | 97,5 |
brightness DIN 53163 (Ry, C/2°), % | 97,8 | 95,9 | 98 | 98,2 | 98,3 | 95,5 | 95,5 | 96 | 93 | 93,5 |
yellowness ASTM D1925-70 (C/2°), % | 3,5 | 2,5 | 2,4 | 2,2 | 1,8 | 2 | 2 | 1,8 | 4,5 | 3,5 |
brightness ISO 2470 (R457), % | 95,5 | 94,4 | 96 | 96,7 | 97 | 94,5 | 94,5 | 94,8 | 91 | 92,5 |
whiteness ISO 11475 (D65/10°), % | 90,5 | 90,2 | 92,8 | 93 | 93,7 | 90,2 | 90,2 | 92 | 83,3 | 87 |
Oil absorption ISO 787/5, g/100 g | 17 | 18 | 22 | 25 | 18 | 22 | 25 | 22 | 24 |
(* - the samples is received from the dealers of the Turkish manufacturers, the other samples are provided by the customers in 2003-2007
(** - measurements made with Microsizer-201�